It's the day we've all been waiting for! The total solar eclipse of 2024 is finally here.
Today (April 8), a total solar eclipse will move from Mexico across North America, passing through 15 U.S. states and extending into Canada. For viewers inside the path of totality, the moon will completely cover the sun, darkening the sky and revealing our star's hidden outer atmosphere.
Stay up to date with the latest solar eclipse content with our solar eclipse live blog and watch all the Total Eclipse action unfold live here on Space.com, courtesy of NASA. Livestream coverage begins at 1pm EDT (17:00 GMT).
If you have taken some great photos of the solar eclipse and would like to share them with us, please email them to: spacephotos@space.com.
Related: 10 things you probably didn't know about the 2024 total solar eclipse
Every state in the United States will see at least a partial solar eclipse today. If you want to know when you'll see a solar eclipse, and what it will look like from your location, check out this great information. NASA interactive map.
A total solar eclipse occurs when the moon passes directly between the sun and Earth, casting a shadow on Earth. It would appear to be about the same size as our Sun, and for those who witnessed the event from a total path, it would completely cover the Sun's visible disk.
last minute preparations
If you can't get your hands on eclipse glasses and are looking for an easy way to view the eclipse safely, we have a list of alternatives for you. How to watch the solar eclipse using things you have at home.
Remember I never have Look directly at the sun. To safely view this event in its entirety, you must use solar glasses or filters. Only those on the path of totality will be able to remove them briefly and view the Sun's corona with the naked eye. Those who have not entered the path of wholeness must maintain it forever.
Everyone who observes this partial phase of the eclipse, which is the entire phenomenon for those outside the path of the total solar eclipse, will need to wear eclipse glasses, have a camera, a telescope, A solar filter must be installed in front of the binocular lenses.
our How to safely observe the sun This guide contains everything you need to know about safe solar observation.
timing of solar eclipse
position | Totality begins (local time) | Total duration |
---|---|---|
Mazatlan, Sinaloa, Mexico | 11:07 a.m. PST | 4 minutes 20 seconds |
durango, durango, mexico | 12:12pm (Central Standard Time) | 3 minutes 50 seconds |
Torreon, Coahuila, Mexico | 12:16pm (Central Standard Time) | 4 minutes 11 seconds |
Piedras Negras, Coahuila, Mexico/Eagle Pass, Texas, USA | 1:27pm CDT | 4 minutes 24 seconds |
Kerrville, Texas, USA | 1:32pm CDT | 4 minutes 25 seconds |
Fredericksburg, Texas, USA | 1:32pm CDT | 4 minutes 25 seconds |
Dallas, Texas, USA | 1:40pm (CDT) | 3 minutes 52 seconds |
Idabel, Oklahoma | United States: 1:45 PM (CDT) | 4 minutes 19 seconds |
Russellville, Arkansas, USA | 1:49pm CDT | 4 minutes 12 seconds |
Cape Girardeau, Missouri, USA | 1:58pm CDT | 4 minutes 7 seconds |
Carbondale, Illinois, USA | 1:59pm CDT | 4 minutes 10 seconds |
Bloomington, Indiana, USA | 3:04 p.m. (ET) | 4 minutes 3 seconds |
Indianapolis, Indiana, USA | 3:06 p.m. (ET) | 3 minutes 51 seconds |
Cleveland, Ohio, USA | 3:13pm (ET) | 3 minutes 50 seconds |
Erie, Pennsylvania | United States: 3:16 PM EDT | 3 minutes 43 seconds |
Rochester, New York, USA | 3:20pm (Eastern Daylight Time) | 3 minutes 40 seconds |
Montpelier, Vermont, USA | 3:27 p.m. (ET) | 1 minute 42 seconds |
Oakfield, Maine, USA | 3:31pm (ET) | 3 minutes 23 seconds |
Niagara Falls, Ontario, Canada | 3:18pm (ET) | 3 minutes 31 seconds |
montreal, quebec, canada | 3:26 p.m. (ET) | 1 minute 57 seconds |
miramichi, new brunswick, canada | 4:34pm ADT | 3 minutes 8 seconds |
Tignish, Prince Edward Island, Canada | 4:35pm (ADT) | 3 minutes 12 seconds |
catalina, newfoundland, canada | 5:13pm (Pacific Daylight Time) | 2 minutes 53 seconds |
position | Totality begins (local time) | Total duration |
---|---|---|
Mazatlan, Sinaloa, Mexico | 11:07 a.m. PST | 4 minutes 20 seconds |
durango, durango, mexico | 12:12pm (Central Standard Time) | 3 minutes 50 seconds |
Torreon, Coahuila, Mexico | 12:16pm (Central Standard Time) | 4 minutes 11 seconds |
Piedras Negras, Coahuila, Mexico/Eagle Pass, Texas, USA | 1:27pm CDT | 4 minutes 24 seconds |
Kerrville, Texas, USA | 1:32pm CDT | 4 minutes 25 seconds |
Fredericksburg, Texas, USA | 1:32pm CDT | 4 minutes 25 seconds |
Dallas, Texas, USA | 1:40pm (CDT) | 3 minutes 52 seconds |
Idabel, Oklahoma | United States: 1:45 PM (CDT) | 4 minutes 19 seconds |
Russellville, Arkansas, USA | 1:49pm CDT | 4 minutes 12 seconds |
Cape Girardeau, Missouri, USA | 1:58pm CDT | 4 minutes 7 seconds |
Carbondale, Illinois, USA | 1:59pm CDT | 4 minutes 10 seconds |
Bloomington, Indiana, USA | 3:04 p.m. (ET) | 4 minutes 3 seconds |
Indianapolis, Indiana, USA | 3:06 p.m. (ET) | 3 minutes 51 seconds |
Cleveland, Ohio, USA | 3:13pm (ET) | 3 minutes 50 seconds |
Erie, Pennsylvania | United States: 3:16 PM EDT | 3 minutes 43 seconds |
Rochester, New York, USA | 3:20pm (Eastern Daylight Time) | 3 minutes 40 seconds |
Montpelier, Vermont, USA | 3:27 p.m. (ET) | 1 minute 42 seconds |
Oakfield, Maine, USA | 3:31pm (ET) | 3 minutes 23 seconds |
Niagara Falls, Ontario, Canada | 3:18pm (ET) | 3 minutes 31 seconds |
montreal, quebec, canada | 3:26 p.m. (ET) | 1 minute 57 seconds |
miramichi, new brunswick, canada | 4:34pm ADT | 3 minutes 8 seconds |
Tignish, Prince Edward Island, Canada | 4:35pm (ADT) | 3 minutes 12 seconds |
catalina, newfoundland, canada | 5:13pm (Pacific Daylight Time) | 2 minutes 53 seconds |
position | Totality begins (local time) | Total duration |
---|---|---|
Mazatlan, Sinaloa, Mexico | 11:07 a.m. PST | 4 minutes 20 seconds |
durango, durango, mexico | 12:12pm (Central Standard Time) | 3 minutes 50 seconds |
Torreon, Coahuila, Mexico | 12:16pm (Central Standard Time) | 4 minutes 11 seconds |
Piedras Negras, Coahuila, Mexico/Eagle Pass, Texas, USA | 1:27pm CDT | 4 minutes 24 seconds |
Kerrville, Texas, USA | 1:32pm CDT | 4 minutes 25 seconds |
Fredericksburg, Texas, USA | 1:32pm CDT | 4 minutes 25 seconds |
Dallas, Texas, USA | 1:40pm (CDT) | 3 minutes 52 seconds |
Idabel, Oklahoma | United States: 1:45 PM (CDT) | 4 minutes 19 seconds |
Russellville, Arkansas, USA | 1:49pm CDT | 4 minutes 12 seconds |
Cape Girardeau, Missouri, USA | 1:58pm CDT | 4 minutes 7 seconds |
Carbondale, Illinois, USA | 1:59pm CDT | 4 minutes 10 seconds |
Bloomington, Indiana, USA | 3:04 p.m. (ET) | 4 minutes 3 seconds |
Indianapolis, Indiana, USA | 3:06 p.m. (ET) | 3 minutes 51 seconds |
Cleveland, Ohio, USA | 3:13pm (ET) | 3 minutes 50 seconds |
Erie, Pennsylvania | United States: 3:16 PM EDT | 3 minutes 43 seconds |
Rochester, New York, USA | 3:20pm (Eastern Daylight Time) | 3 minutes 40 seconds |
Montpelier, Vermont, USA | 3:27 p.m. (ET) | 1 minute 42 seconds |
Oakfield, Maine, USA | 3:31pm (ET) | 3 minutes 23 seconds |
Niagara Falls, Ontario, Canada | 3:18pm (ET) | 3 minutes 31 seconds |
montreal, quebec, canada | 3:26 p.m. (ET) | 1 minute 57 seconds |
miramichi, new brunswick, canada | 4:34pm ADT | 3 minutes 8 seconds |
Tignish, Prince Edward Island, Canada | 4:35pm (ADT) | 3 minutes 12 seconds |
catalina, newfoundland, canada | 5:13pm (Pacific Daylight Time) | 2 minutes 53 seconds |
Please post a photo! If you have taken photos of the April 8 total solar eclipse or any of these strange effects and would like to share them with Space.com readers, please submit your photos, videos, comments, and permissions to use your name, location, and content below. Please send to the destination. spacephotos@space.com.