The final automatic bids for the 2024 NCAA Tournament were distributed in the hours leading up to Sunday's selection show. While the No. 1 seed is eliminated by the All-Americans in the conference tournament, there will be some unexpected participants in the Big Dance.
That includes Duquesne, which won the A-10 tournament as a No. 6 seed by defeating No. 5 seed VCU 57-51 in Sunday's title game. The Dukes nearly lost an 18-point lead, but survived and advanced to the NCAA Tournament for the first time since 1977.
Yale joined a slew of teams competing in the tournament on Sunday, defeating Brown 62-61 on Matt Knowling's buzzer-beater with 30 seconds left in the Ivy League finals. The Bulldogs trailed by six points, but the Bears missed three of their final four free throw attempts, leaving Yale with a chance to make its second NCAA Tournament appearance in the last three years.
Is this the year you win the bracket pool? You'll never know until you play! Join the March Madness® Bracket today to compete against your friends and win prizes!
One of the final automatic bids went to UAB, which defeated Temple 85-69 to win the AAC Tournament as the No. 4 seed. The Blazers will be making their second Big Dance appearance in the past three seasons after a successful debut campaign in the AAC. In the end, Illinois defeated Wisconsin in the Big Ten Tournament title game to qualify.
Here is the complete list of teams that won their conference tournaments and earned an automatic bid to the 2024 NCAA Tournament.
Sunday conference tournament scoreboard
ivy league: Championship
(2) Yale 62, (4) Brown 61 | Summary
Atlantic 10: Championship
(6) Duquesne 57, (5) VCU 51 | Summary
Securities and Exchange Commission: Championship LIVE latest information
(4) Auburn 86, (6) Florida 67
AAC: Championship
(4) UAB 85, (11) Temple 69 | Summary
Big Ten: Championship LIVE latest information
(2) Illinois 93, (5) Wisconsin 87
2024 Conference Tournament Schedule, Winners
All hours (ET)
meeting | city | date | champion |
ACC | Washington DC | March 12th to 16th | North Carolina (22-14) |
eastern america | campus site | March 9th, 12th, 16th | Vermont (28-6) |
American | Fort Worth, Texas | March 13th to 17th | UAB (23-11) |
Sun | campus site | March 4th – 5th, 7th, 10th | Stetson (22-12) |
atlantic 10 | brooklyn | March 12th-14th, 16th-17th | Duquesne (24-11) |
big 12 | kansas city | March 12th to 16th | Iowa State (27-7) |
big east | new york city | March 13th to 16th | University Con (31-3) |
big sky | boise, idaho | March 9th, 10th-13th | Montana State (17-17) |
big south | High Point, North Carolina | March 6th, 8th-10th | Longwood (21-13) |
big ten | minneapolis | March 13th to 17th | illinois (26-8) |
big west | Henderson, Nevada | March 13th to 16th | Long Beach State (20-14) |
Coastal Athletic | Washington DC | March 8th to 12th | Charleston (27-7) |
conference usa | Huntsville, Alabama | March 12th to 16th | Western Kentucky (21-11) |
horizon league | Campus Site | Indianapolis | March 5th, 7th, 11th-12th | Oakland (23-11) |
ivy | new york city | March 16th-17th | Yale University (22-9) |
MAAC | atlantic city new jersey | March 12th to 16th | St. Peter's (19-13) |
Mac | cleveland | March 14th to 16th | Akron (23-10) |
MEAC | norfolk, virginia | March 13th to 16th | Howard (18-16) |
missouri valley | st louis | March 7th to 10th | Drake (28-6) |
mountain west | Las Vegas | March 13th to 16th | New Mexico (26-9) |
northeast | campus site | March 6th, 9th, 12th | Wagner (16-15) |
ohio valley | Evansville, Indiana | March 6th – March 9th | Morehead State (26-8) |
Pac-12 | Las Vegas | March 13th to 16th | Oregon State (75-68) |
patriot | campus site | March 5th, 7th, 10th, 13th | Colgate (25-9) |
SEC | nashville | March 13th to 17th | Auburn (27-7) |
southern | Asheville, North Carolina | March 8th to 11th | Sanford (29-5) |
southland | Lake Charles, Louisiana | March 10th to 13th | McNeese (30-3) |
summit | Sioux Falls, South Dakota | March 8th to 12th | South Dakota State (22-12) |
sun belt | Pensacola, Florida | March 5th, 7th, 9th, 10th-11th | James Madison (31-3) |
SWAC | birmingham alabama | March 13th to 16th | Grambling (19-14) |
WAC | Las Vegas | March 13th to 16th | Grand Canyon (29-4) |
WCC | Las Vegas | March 7th-9th, 11th-12th | St. Mary's (26-7) |
Who will win every college basketball game today? Who are the favorites to watch for an upset? Visit SportsLine now for all the picks and predictions for every college basketball game. Get it from a model that simulates 10,000 matches.